Length | Type | Monthly Dues | Enrollment Fee | Month | Single | $60.00+tax | $50+tax |
Couple | $70.00+tax | $50+tax | |
Family* | $80.00+tax | $50+tax | |
Monthly Dues | Enrolement Fee | 3 month Membership | Single | $50.00+tax | $50+tax |
Couple | $60.00+tax | $50+tax | |
Family* | $70.00+tax | $50+tax | |
Monthly Dues | Enrolement Fee | ||
6 Month Membership | Single | $45.00+tax | $50+tax |
Couple | $55.00+tax | $50+tax | |
Family* | $65.00+tax | $50+tax | |
Monthly Dues | Enrolement Fee | 12 Month Memberships | Single | $40.00+tax | $50+tax |
Couple | $50.00+tax | $50+tax | |
Family* | $60.00+tax | $50+tax | |
Monthly Dues | Enrolement Fee | 18 Month Memberships | Single | $35.00+tax | $50+tax |
Couple | $45.00+tax | $50+tax | |
Family* | $55.00+tax | $50+tax | |
Monthly Dues | Enrolement Fee | Additional Information | Guest pass fee | Guest has to sign waiver sheet | $10/visit |
College Student Membership | 3 consecutive months 1x/year | 1 $99 + tax $0 Enrollment Fee | |
Military | 12 and 18 month memberships only | Half off Enrollment Fee |
*Family membership includes parents and 2 children up to the age of 23
*Children the ages of 15 can be on a family membership or have a membership of their own
*Payments will automatically be taken out either on the 1 st for Kenyon & the 5th for Wanamingo
*No paid in full contracts